Train version
Mapping of train version to unit generation, tier, manufacturer and brand
| Train version | Generation | Tier and manufacturer | Audi | VW | Skoda | Seat | Bentley | Lamborghini | Porsche |
|---|---|---|---|---|---|---|---|---|---|
MENT_xx_xx_xxxx | MIB1 | Entry | MMI | Composition Touch | Swing | ||||
MSTD_xx_xx_xxxxx | MIB1 | Standard Panasonic | MMI | Composition/\nDiscover Media | Bolero/\nAmundsen | Navi System | |||
MHIG_xx_xx_xxxxx | MIB1 | High \nHarman | MMI Navigation | Discover Pro | Columbus | Navi System | |||
MEN2_xx_xxxxx_xxxxxx | MIB2 | Entry \nLG | - | Composition Touch/Colour | Swing2/Swing3 | ||||
MST2_xx_xx_xxxxD CNS2_xx_xx_xxxxD | MIB2 | Standard Delphi | MMI Radio plus / MMI Low | Composition Media (CM) \n Discover Media (DM) | - | - | |||
MST2_xx_xx_xxxxT | MIB2 | Standard Technisat/Preh | - | Composition Media (CM) \n Discover Media (DM) | Bolero/Amundsen | Navi System 6P0 | |||
MHI2_xx_xxxxx_xxxxx | MIB2 | High Harman, Aisin | MMI Navigation plus / MMI High | Discovery Pro | Columbus | Navi System Plus | |||
MHI2Q_xx_xxxxx_xxxxx | MIB2 | High Harman, Aisin (Qualcomm chipset) | MMI Navigation plus / MMI High | - | - | - | |||
MS2p_xx_xxxxx_xxxxxD | MIB2 | Standard Plus \nAptiv (Delphi) | MMI radio plus | - | - | - | |||
MH2p_xx_xxxxx_xxxxx | MIB2 | High Plus Alpine | MMI navigation plus / MMI Plus | Discover Premium | - | - | |||
MHS2_xx_xx_xxxxx | MIB2 | High Scale Delphi | MMI Radio Plus with Connectivity Package / MMI Navigation with Audi Connect | - | - | - | |||
MEN3_xx_xxxxx_xxxxxx | MIB3 | Entry Panasonic | - | Bolero (aka Swing4) | |||||
MOI3_xx_xx_xxxxxx | MIB3 | Standard\n LG | - | Discover Pro | |||||
MOI3_xx_xxxxx_xxxxxx CNS3_xx_xxxxx_xxxxxx | MIB3 | Standard Preh/Joynext | - | Amundsen/Columbus | |||||
MHI3_xx_xx_xxxxx MHI3_xx_xxxxx_xxxxx MHI3_xx_xxxxxx_xxxxx | MIB3 | High \nAptiv | MMI navigation | ||||||
MPR3_xx_xx_xxxxx MPR3_xx_xxxxx_xxxxx MPR3_xx_xxxxxx_xxxxx | MIB3 | Premium Aptiv | MMI navigation plus | ||||||
MBA3_xx_xxxxxx_xxxxx | MIB3 | Basic\nAptiv | MMI radio plus |
xx - have meaning as listed below:
Region
AS= AsiaCN= ChinaEU= EuropeER= Europe + RoWJP= JapanKR= South KoreaNAR= North America RegionRoW= Rest of the WorldRoA= Rest of AsiaTW= TaiwanUS= United StatesXB= South Korea
Brand and Variation
AU= Audi 10.1" screenAUG= AudiAUASUV= Audi e-tron MHI3AUG33= Audi 9.2" screen MH2pAUG35= Audi 10,1" screen MH2pAUG45S= Audi 15" screen MHI3BYG24= BentleyBYG46S= Bentley MHI3BYSUV= BentleyLB= LamborghiniLB636= Lamborghini MH2pLB46S= Lamborghini MPR3POG= PorschePO416= Porsche 10.9" MH2pPOG11= PorschePOG24= PorschePOG35= Porsche 12.3" MH2pPOG46= Porsche MPR3SE= SeatSEG11= Seat with 8" screenSEGPx= Seat MEN3 with 6,5" screenSEMQB= Seat MOI3SK= SkodaSKG11= Skoda with 8" screenSKG13= Skoda with 9.2" screen (a.k.a. MIB2.5)SKGPx= Skoda MEN3 with 6,5" screenSKMQB= Skoda MOI3VW= VolkswagenVW37W= Volkswagen MHI3VWG11= Volkswagen with 8" screenVWG13= Volkswagen with 9.2" screen (a.k.a. MIB2.5)VWG33= Volkswagen 9.2" screen MH2pVWG36= Volkswagen 15" screen MH2pVWGPx= Volkswagen MEN3 with 6,5" screenVWMQB= Volkswagen MOI3
Platform
PQ= all-in-one unit where display and main unit are in the same enclosure for PQ25/35 platformsZR= Zentral Rechner (Central Calculating Module or Main Unit). Units with separate display and separate main unit. Used on PQ26/PQ27/MQB and VW Commercial Vehicles.
Version
E= Engineering / Developer / BetaK= Customer UpdateP= ProductionR= Release/ProductionS= Security Fix
Community content mirrored from mibwiki.one. Always make a backup before flashing or coding a unit.